| 1.
| Do you feel you have an adequate understanding
of the proposed format/schedule for the freshman SLC to be implemented
at SFHS next year?
|
| | Number of responses: | 88 |
|
| A) | Strong Understanding | 6.8 % |
|
| B) | Moderate Understanding | 15.9 % |
|
| C) | Unsure | 9.1 % |
|
| D) | Unclear | 47.7 % |
|
| E) | No Understanding | 20.4 % |
spacer xxx xxx xxx xxx xxx
|
|
|
| 2.
| Is it your understanding that SLC and/or Career Pathways (CP)
are mandated by the
State Department of Education or another governing board?
|
| | Number of responses: | 85 |
|
| A) | Yes | 62.4 % |
|
| B) | Don'tKnow | 22.4 % |
|
| C) | No | 15.3 % |
|
|
|
| 3.
| If you answered A to the previous question, who provided you
with this information?
|
| | Number of responses: | 63 |
|
| A) | Administration | 79.4 % |
|
| B) | Faculty | 1.6 % |
|
| C) | Other School Related Personnel | 14.3 % |
|
| D) | Rumors | 4.8 % |
|
| E) | Don't Know | 0.0 % |
|
|
|
| 4.
| Do you understand SLC and CP to be the same
thing (A) or different things (C)?
|
| | Number of responses: | 87 |
|
| A) | The Same Thing | 12.6 % |
|
| B) | Don't Know | 34.5 % |
|
| C) | Different Things | 52.9 % |
|
|
|
| 5.
| Did you volunteer to be a freshman SLC teacher for the next
academic year?
|
| | Number of responses: | 87 |
|
| A) | Yes | 3.4% |
|
| B) | Don't Know | 2.3 % |
|
| C) | No | 94.3 % |
|
|
|
| 6.
| If you were assigned to the freshman SLC next year, what would
your response be?
|
| | Number of responses: | 84 |
|
| A) | Delighted to Participate | 8.3 % |
|
| B) | Prticipate Reluctantly | 25.0 % |
|
| C) | Unsure | 31.0 % |
|
| D) | RetireEarly | 6.0 % |
|
| E) | Look for Other Employment | 29.8 % |
|
|
|
| 7.
| Row would you describe your input into the development of SLC
at SFRS?
|
| | Number of responses: | 85 |
|
| A) | Definitely Satisfied | 0.0 % |
|
| B) | Satisfied | 4.7 % |
|
| C) | Don't Know | 11.8 % |
|
| D) | Dissatisfied | 36.5 % |
|
| F) | Very Dissatisfied | 47.1 % |
|
|
|
| 8.
| Were you satisfied with how you were involved in the
development of the freshman SLC?
|
| | Number of responses: | 84 |
|
| A) | Definitely Satisfied | 1.2 % |
|
| B) | Satisfied | 4.8 % |
|
| C) | Don't Know | 16.7 % |
|
| D) | Dissatisfied | 35.7 % |
|
| E) | Very Dissatisfied | 41.7 % |
|
|
|
| 9.
| What is your opinion of the feedback you received from the
administration regarding
the development of SLC at SFHS?
|
| | Number of responses: | 86 |
|
| A) | Defmitely Satisfied | 1.2 % |
|
| B) | Satisfied | 4.7 % |
|
| C) | Don't Know | 12.8 % |
|
| D) | Dissatisfied | 41.9 % |
|
| F) | Very Dissatisfied | 39.5 % |
|
|
|
| 10.
| From what you know of the proposed freshman SLC, do you
think it will positively
or negatively affect your department?
|
| | Number of responses: | 85 |
|
| A) | Definitely Positively | 0.0 % |
|
| B) | Probably Positivel | 4.7 % |
|
| C) | Unsure | 24.7 % |
|
| D) | Probably Nagatively | 28.2 % |
|
| E) | Definitely Negatively | 42.4 % |
|
|
|
| 11.
| From what you know of thee proposed freshman SLC, do you think it
will positively
or negatively affect your students?
|
| | Number of responses: | 86 |
|
| A) | Definitely Positively | 0.0 % |
|
| B) | Probably Positively | 3.5 % |
|
| C) | Unsure | 40.7 % |
|
| D) | Probably Negatively | 30.2 % |
|
| F) | Definitely Negatively | 25.6 % |
|
|
|
| 12.
| What is your opinion of the SFRS faculty organizing a Faculty
Senate to give a voice
to curriculum and school policy issues?
|
| | Number of responses: | 85 |
|
| A) | Strongly Support | 78.8 % |
|
| B) | Probably Support | 11.8 % |
|
| C) | Undecided | 8.2 % |
|
| D) | Probably Against | 1.2 % |
|
| E) | Definitely Against | 0.0 % |
|
|
|
| 13.
| Are you in support of implementing a freshman SLC at SFHS?
|
| | Number of responses: | 84 |
|
| A) | Strongly Support | 6.0 % |
|
| B) | Probably Support | 8.3 % |
|
| C) | Undecided | 22.6 % |
|
| D) | Probably Against | 36.9 % |
|
| F) | Definitely Against | 26.2 % |
|
|
|
| 14.
| In your opinion, do you have a clear understanding of what is
called difierentiated
instruction?
|
| | Number of responses: | 86 |
|
| A) | Yes | 50.0 % |
|
| B) | Don't Know | 15.1 % |
|
| C) | No | 34.9 % |
|
|
|
| 15.
| In your opinion would you be able to apply differentiated
instruction in the
classroom?
|
| | Number of responses: | 85 |
|
| A) | Yes | 43.5 % |
|
| B) | Don't Know | 41.2 % |
|
| C) | No | 10.6 % |
|
| D) | Not Applicable | 4.7 % |
|
|
|
| 16.
| Do you currently apply differentiated instruction in your
classes?
|
| | Number of responses: | 85 |
|
| A) | Yes | 45.9% |
|
| B) | Don't Know | 31.8 % |
|
| C) | No | 16.5 % |
|
| D) | Not Applicable | 5.9 % |
|
|
|
| 17.
| In your opinion is differentiated instruction an effective
method of teaching your
subject matter at SFHS?
|
| | Number of responses: | 84 |
|
| A) | Yes | 36.9 % |
|
| B) | Don't Know | 40.5 % |
|
| C) | No | 16.7 % |
|
| D) | Not Applicable | 6.0 % |
|
|
|
| 18.
| I am addressing the needs of Limited English Proficient (LEP)
students?
|
| | Number of responses: | 75 |
|
| A) | Strongly Agree | 2.7 % |
|
| B) | Agree | 16.0 % |
|
| C) | Don't Know | 21.3 % |
|
| D) | Disagree | 37.3 % |
|
| E) | Strongly Disagree | 22.7 % |
|
|
|
| 19.
| Flexibility in student scheduling (being able to take classes
outside of your career
pathway) is as important as a schedule with classes focused on
career pathways.
|
| | Number of responses: | 78 |
|
| A) | Strongly Agree | 78.2 % |
|
| B) | Agree | 17.9 % |
|
| C) | Don't Know | 1.3 % |
|
| D) | Disagree | 1.3 % |
|
| E) | Strongly Disagree | 1.3 % |
|